toyota alphard 240s 4wd 2.4 | 170KM
toyota alphard 240s 4wd 2.4 | 170KM moc: 170 (KM) Van / Minibus
toyota crown hardtop 3.0 | 193KM
toyota crown hardtop 3.0 | 193KM moc: 193 (KM) Sedan / Limuzyna
toyota crown athlete estate e 2.0 | 160KM
toyota crown athlete estate e 2.0 | 160KM moc: 160 (KM) Kombi
toyota mark ii 2.0 grande 2.0 | 160KM
toyota mark ii 2.0 grande 2.0 | 160KM moc: 160 (KM) Sedan / Limuzyna
toyota mark x 250g four 2.5 | 215KM
toyota mark x 250g four 2.5 | 215KM moc: 215 (KM) Sedan / Limuzyna
toyota cresta 2200 diesel custom hardtop 2.2 | 72KM
toyota cresta 2200 diesel custom hardtop 2.2 | 72KM moc: 72 (KM) Sedan / Limuzyna
toyota allion a18 fwd 1.8 | 132KM
toyota allion a18 fwd 1.8 | 132KM moc: 132 (KM) Sedan / Limuzyna
toyota corsa moa 4wd automatic 1.5 | 91KM
toyota corsa moa 4wd automatic 1.5 | 91KM moc: 91 (KM) Hatchback
toyota premio 2.0g 2.0 | 158KM
toyota premio 2.0g 2.0 | 158KM moc: 158 (KM) Sedan / Limuzyna
toyota mark x 250g 2.5 | 215KM
toyota mark x 250g 2.5 | 215KM moc: 215 (KM) Sedan / Limuzyna
toyota chaser 2.5 avante four 2.5 | 200KM
toyota chaser 2.5 avante four 2.5 | 200KM moc: 200 (KM) Sedan / Limuzyna
toyota corona liftback gl 1.8 | 87KM
toyota corona liftback gl 1.8 | 87KM moc: 87 (KM) Sedan / Limuzyna
toyota condor 2400i estate 2.4 | 115KM
toyota condor 2400i estate 2.4 | 115KM moc: 115 (KM) Kombi
toyota condor 1800 estate 1.8 | 88KM
toyota condor 1800 estate 1.8 | 88KM moc: 88 (KM) Kombi
toyota corona mk ii 1900 1.9 | 110KM
toyota corona mk ii 1900 1.9 | 110KM moc: 110 (KM) przyspieszenie 0-100 km/h: 12.6 (s) Sedan / Limuzyna
toyota runx 1.8z aerotourer 1.8 | 190KM
toyota runx 1.8z aerotourer 1.8 | 190KM moc: 190 (KM) Hatchback
toyota vista ardeo 180 1.8 | 136KM
toyota vista ardeo 180 1.8 | 136KM moc: 136 (KM) Kombi
toyota caldina z 2.0i 16v 4wd 2.0 | 155KM
toyota caldina z 2.0i 16v 4wd 2.0 | 155KM moc: 155 (KM) Kombi
toyota 4 runner 2.4 turbodiesel 2.4 | 91KM
toyota 4 runner 2.4 turbodiesel 2.4 | 91KM moc: 91 (KM) Terenowy
Toyota Yaris verso 1.3 (2000)
Toyota Yaris verso 1.3 (2000) moc: 86 (KM) średnie spalanie: 6.5 (l/100 km) przyspieszenie 0-100 km/h: 11.9 (s) Kombi
toyota markx 250g 2.5 | 203KM
toyota markx 250g 2.5 | 203KM moc: 203 (KM) Sedan / Limuzyna
toyota chaser 3.0 avante g 3.0 | 220KM
toyota chaser 3.0 avante g 3.0 | 220KM moc: 220 (KM) Sedan / Limuzyna
toyota sprinter 1400 hi-de luxe 1.4 | 87KM
toyota sprinter 1400 hi-de luxe 1.4 | 87KM moc: 87 (KM) Sedan / Limuzyna
toyota urban cruiser optimal drive d-4d 1.4 | 89KM
toyota urban cruiser optimal drive d-4d 1.4 | 89KM moc: 89 (KM) średnie spalanie: 4.9 (l/100 km) Hatchback
toyota vista ardeo 200 2.0 | 145KM
toyota vista ardeo 200 2.0 | 145KM moc: 145 (KM) Kombi